| Course Designers | : |
Bob Moore Jr. & JMP Groups |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chief Operating Officer | : | GEORGE CHANDRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General Manager | : | ADRIAN WAHYUDI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club Type | : | Public with Private Foundership | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Type | : | International Championship Standard with Wall to Wall Seaisle Supreme Paspalum turf grass | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Course Specialties |
: |
World Class Golf Course featuring dramatic shaping with long ranges vistas and purple fountain grass |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hole-Par-Meter | : | 27 - 108 - 9988 meter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facilities | : |
Modern tropical style with spacious locker rooms, sauna, SPA, luxurious founders lounge, VIP room, Royal Palace restaurant, pro shop, function room, board room, 300 meters (International Standard) practice range with 20 lanes and short game area. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Address | : | Jl. Raya Halim Tiga, Halim Perdanakusuma-Jakarta Timur 13610 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phone | : | (021) 80 888 999, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fax | : | (021) 8087 8877 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| E mail | : | info@royalejakarta.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | : | www.royalejakarta.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tee Info | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buggies | : | Mandatory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Driving Range | : | International standard driving range with 20 bays | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Hours | : | 05:30 to 20:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Days | : | Monday to Sunday | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Caddy | : | Female | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Course Statistic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
